<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ANumberADay</title>
	<atom:link href="http://anumberaday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anumberaday.com</link>
	<description></description>
	<pubDate>Mon, 15 Sep 2008 07:51:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>We&#8217;ll be back in a while</title>
		<link>http://anumberaday.com/numbers/well-be-back-in-a-while/</link>
		<comments>http://anumberaday.com/numbers/well-be-back-in-a-while/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 07:01:50 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=259</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080915_wellbeback.jpg" alt="We'll be back in a while" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/well-be-back-in-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$45 billion</title>
		<link>http://anumberaday.com/numbers/45-billion/</link>
		<comments>http://anumberaday.com/numbers/45-billion/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 07:01:40 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=257</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080914.jpg" alt="the revenues in 2007 of Caterpillar Inc., the world's largest manufacturer of Construction and Mining equipment - more than three times the $13,5 bn of Komatsu Limited, the second largest in the world" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/45-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>13 Litres</title>
		<link>http://anumberaday.com/numbers/13-litres/</link>
		<comments>http://anumberaday.com/numbers/13-litres/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 07:01:42 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=255</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080913.jpg" alt="the quantity of water it takes to grow one tomato in Morocco - while the various ingredients in a cup of coffee collectively use 140 litres" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/13-litres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>150 liters</title>
		<link>http://anumberaday.com/numbers/150-liters/</link>
		<comments>http://anumberaday.com/numbers/150-liters/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:01:28 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=253</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080912.jpg" alt="the daily use of mains water per person in the UK - it grows to 4,500 litres when you count the 'virtual' water embedded in food, clothes and other items" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/150-liters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12%</title>
		<link>http://anumberaday.com/numbers/12/</link>
		<comments>http://anumberaday.com/numbers/12/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 07:01:24 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=251</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080911.jpg" alt="the proportion of Americans who lack the literacy skills to fill in a job application or payroll form, read a map or bus schedule, or understand labels on food and drugs - while 22% have 'below basic' quantitative skills, making it impossible to balance a checkbook, calculate a tip, or figure out the amount of interest on a loan" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 in 10</title>
		<link>http://anumberaday.com/numbers/1-in-10/</link>
		<comments>http://anumberaday.com/numbers/1-in-10/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:01:10 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=249</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080910.jpg" alt="tobacco related deaths in adults worldwide - that exceeds the combined toll from HIV/AIDS, tuberculosis and malaria" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/1-in-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>70%</title>
		<link>http://anumberaday.com/numbers/70/</link>
		<comments>http://anumberaday.com/numbers/70/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 07:01:20 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=246</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080909.jpg" alt="the share of cigarette consumption in developing countries - it was nearly 60% ten years ago" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>71%</title>
		<link>http://anumberaday.com/numbers/71/</link>
		<comments>http://anumberaday.com/numbers/71/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 07:01:08 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=244</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080908.jpg" alt="the wealth of American households in the top 10% income bracket - while that of those in the lowest 60% is just 4%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>€2.5 billion</title>
		<link>http://anumberaday.com/numbers/bricks/</link>
		<comments>http://anumberaday.com/numbers/bricks/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 07:01:11 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=242</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080907.jpg" alt="the revenues of Wienerberger, the Austrian company that is the world's largest producer of bricks - less than the €5.2 bn of Hanson, the UK conglomerate that is the world's second largest brick maker&lt;br /&gt;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/bricks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>€30.5 billion</title>
		<link>http://anumberaday.com/numbers/e305-billion/</link>
		<comments>http://anumberaday.com/numbers/e305-billion/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:01:14 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
		
		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://anumberaday.com/?p=240</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anumberaday.com/images/anad080906.jpg" alt="the revenues of Vinci, the French construction company that is the world leader in the sector - slightly more than the €29.6 bn of Bouygues, the world's second, also from France" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anumberaday.com/numbers/e305-billion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
